Telepono
+65-917292579MB 5° 24dBi Nona Beam Antenna
Mga Detalye ng Elektrisidad
Saklaw ng Dalas (MHz): | Beam 1 (Port 1/2) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 19.4±1.6 | 20.5±0.4 | 20.7±0.4 | 21.6±0.7 | 21.0±1.0 | 20.5±1.2 |
Pahalang na 3dB Beamwidth (°): | 8.4±1.0 | 7.0±0.5 | 6.0±0.6 | 5.3±0.3 | 4.9±0.3 | 4.7±0.2 |
Vertical 3dB Beamwidth (°): | 21.6±2.5 | 17.5±1.8 | 15.1±0.8 | 13.8±0.7 | 12.0±1.3 | 12.4±0.5 |
Horizontal Beam Pointing (°): | 46 | 41 | 37 | 34 | 31 | 30 |
Electrical Downtilt (°): | 6.0 Naayos | |||||
1st Upper Sidelobe Suppression (dB): | 21 | 17 | 13 | 18 | 12 | 13 |
Front to Back Ratio (dB): | 28 | 31 | 33 | 31 | 32 | 32 |
CPR sa boresight (dB): | 13 | 23 | 23 | 21 | 21 | 20 |
Saklaw ng Dalas (MHz): | Beam 2 (Port 3/4) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 20.9±0.6 | 21.2±0.3 | 21.3±0.3 | 22.3±0.6 | 22.2±1.4 | 22.3±0.7 |
Pahalang na 3dB Beamwidth (°): | 7.0±0.5 | 6.1±0.6 | 5.4±0.3 | 5.0±0.3 | 4.6±0.3 | 4.4±0.2 |
Vertical 3dB Beamwidth (°): | 18.1±1.5 | 15.5±1.4 | 13.7±0.5 | 12.5±0.9 | 11.3±0.5 | 10.5±0.3 |
Horizontal Beam Pointing (°): | 33 | 30 | 27 | 25 | 23 | 22 |
Electrical Downtilt (°): | 6.0 Naayos | |||||
1st Upper Sidelobe Suppression (dB): | 20 | 19 | 18 | 23 | 15 | 15 |
Front to Back Ratio (dB): | 26 | 32 | 31 | 32 | 29 | 29 |
CPR sa Boresight (dB): | 28 | 23 | 24 | 23 | 19 | 18 |
Saklaw ng Dalas (MHz): | Beam 3 (Port 5/6) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 21.4±0.7 | 21.7±0.2 | 21.9±0.5 | 22.5±0.9 | 22.6±1.5 | 23.1±0.6 |
Pahalang na 3dB Beamwidth (°): | 6.3±0.5 | 5.6±0.4 | 5.1±0.3 | 4.7±0.3 | 4.5±0.2 | 4.3±0.2 |
Vertical 3dB Beamwidth (°): | 16.5±1.6 | 5.9±0.5 | 5.4±0.2 | 5.0±0.2 | 4.6±0.2 | 4.3±0.2 |
4.2±0.2 | 22 | 20 | 18 | 17 | 16 | 15 |
Vertical 3dB Beamwidth (°): | 15.3±1.0 | |||||
113.6±0.912.2±0.7 | 20 | 23 | 17 | 16 | 17 | 17 |
11.2±0.3 | 30 | 32 | 34 | 31 | 29 | 34 |
10.7±0.4 | 19 | 20 | 23 | 25 | 20 | 21 |
10.3±0.6 | Horizontal Beam Pointing (°): | |||||
-9 | -8 | -7 | -6 | -6 | -6 | |
Electrical Downtilt (°): | 6.0 Naayos | st | Upper Sidelobe Suppression (dB): | Front to Back Ratio (dB): | CPR sa Boresight (dB): | Saklaw ng Dalas (MHz): |
Beam 7 (Port 13/14) | 1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 |
Gain (dBi): | 21.2±0.6 | 21.4±0.1 | 21.7±0.1 | 22.6±0.5 | 22.6±0.5 | 23.3±0.6 |
Pahalang na 3dB Beamwidth (°): | 11 | 10 | 10 | 9 | 8 | 8 |
6.4±0.5 | 5.8±0.3 | |||||
15.1±0.64.6±0.2 | 20 | 18 | 17 | 17 | 17 | 16 |
4.3±0.3 | 28 | 31 | 33 | 31 | 33 | 33 |
4.2±0.2 | 16 | 18 | 20 | 22 | 20 | 22 |
Vertical 3dB Beamwidth (°): | 16.3±1.5 | |||||
14.4±0.6 | 12.6±1.4 | 11.4±0.2 | 11.0±0.4 | 10.6±0.2 | Horizontal Beam Pointing (°): | |
-20 | -17 | -16 | -14 | -13 | -12 | Electrical Downtilt (°): |
6.0 Naayos | st | Upper Sidelobe Suppression (dB): | Front to Back Ratio (dB): | CPR sa Boresight (dB): | Saklaw ng Dalas (MHz): | Beam 8 (Port 15/16) |
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | Gain (dBi): |
20.9±0.7 | 1 | 1 | 1 | 1 | 1 | 1 |
21.2±0.2 | 21.3±0.1 | |||||
122.4±0.322.4±0.3 | 20 | 21 | 20 | 19 | 19 | 17 |
22.5±0.8 | 26 | 32 | 32 | 30 | 30 | 30 |
Pahalang na 3dB Beamwidth (°): | 15 | 17 | 19 | 21 | 18 | 24 |
7.0±0.5 | 6.1±0.6 | |||||
5.4±0.3 | 4.9±0.4 | 4.6±0.2 | 4.3±0.3 | Vertical 3dB Beamwidth (°): | 18.6±1.0 | |
15.8±2.0 | 13.5±0.5 | 12.2±1.0 | 11.3±0.2 | 11.1±0.2 | Horizontal Beam Pointing (°): | -31 |
-27 | -25 | -22 | -21 | -20 | Electrical Downtilt (°): | 6.0 Naayos |
st | Upper Sidelobe Suppression (dB):
| Front to Back Ratio (dB): | CPR sa Boresight (dB): | Saklaw ng Dalas (MHz): | Beam 9 (Port 17/18) | 1710-1880 |
1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | Gain (dBi): | 19.6±1.4 |
20.6±0.2 | 20.9±0.2 | |||||
121.9±0.221.3±0.5 | 22 | 21 | 20 | 19 | 18 | 16 |
21.0±1.3 | 24 | 33 | 38 | 32 | 31 | 31 |
Pahalang na 3dB Beamwidth (°): | 17 | 18 | 18 | 18 | 16 | 21 |
8.1±0.8 | 6.9±0.6 | |||||
5.9±0.6 | 5.3±0.2 | 4.9±0.4 | 4.8±0.2 | Vertical 3dB Beamwidth (°): | 19.4±1.0 | |
17.2±1.4 | 15.0±1.0 | 13.4±0.8 | 11.7±1.1 | 10.8±0.2 | Horizontal Beam Pointing (°): | -44 |
-38 | -34 | -31 | -29 | -27 | Electrical Downtilt (°): | 6.0 Naayos |
st | Upper Sidelobe Suppression (dB):
| Front to Back Ratio (dB): | CPR sa Boresight (dB): | Mekanikal na Data | Mga Dimensyon ng Antenna (mm): | 945×1680×137 |
Mga Dimensyon ng Pag-iimpake (mm): | 1094×1840×237 | Net Weight/Bracket ng Antenna (kg): | 69/5.7 | Kabuuang Timbang ng Antenna (kg): | 90.5 | Natagpuan namin ang Materyal: |
Fiberglass | Pipe OD (mm): | |||||
170-114Mga Mounting Kit (Kasama): | 20 | 17 | 22 | 20 | 19 | 16 |
BA.K.04.00004, Adjustable Downtilt 0°-10° (0°,2°-10° sa 1 hakbang) | 30 | 29 | 36 | 29 | 33 | 34 |
CPR at Boresight (dB): | 19 | 19 | 17 | 26 | 14 | 20 |
Frequency Range (MHz): | Beam 8 (Port 15/16) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 20.9±0.7 | 21.2±0.2 | 21.3±0.1 | 22.4±0.3 | 22.4±0.3 | 22.5±0.8 |
Horizontal 3dB Beamwidth (°): | 7.0±0.5 | 6.1±0.6 | 5.4±0.3 | 4.9±0.4 | 4.6±0.2 | 4.3±0.3 |
Vertical 3dB Beamwidth (°): | 18.6±1.0
| 15.8±2.0 | 13.5±0.5 | 12.2±1.0 | 11.3±0.2 | 11.1±0.2 |
Horizontal Beam Pointing (°): | -31 | -27 | -25 | -22 | -21 | -20 |
Electrical Downtilt (°): | 6.0 Fixed | |||||
1st Upper Sidelobe Suppression (dB): | 19 | 15 | 24 | 21 | 19 | 15 |
Front to Back Ratio (dB): | 30 | 32 | 31 | 30 | 35 | 29 |
CPR at Boresight (dB): | 25 | 19 | 17 | 18 | 19 | 17 |
Frequency Range (MHz): | Beam 9 (Port 17/18) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 19.6±1.4 | 20.6±0.2 | 20.9±0.2 | 21.9±0.2 | 21.3±0.5 | 21.0±1.3 |
Horizontal 3dB Beamwidth (°): | 8.1±0.8 | 6.9±0.6 | 5.9±0.6 | 5.3±0.2 | 4.9±0.4 | 4.8±0.2 |
Vertical 3dB Beamwidth (°): | 19.4±1.0
| 17.2±1.4 | 15.0±1.0 | 13.4±0.8 | 11.7±1.1 | 10.8±0.2 |
Horizontal Beam Pointing (°): | -44 | -38 | -34 | -31 | -29 | -27 |
Electrical Downtilt (°): | 6.0 Fixed | |||||
1st Upper Sidelobe Suppression (dB): | 17 | 19 | 25 | 21 | 14 | 15 |
Front to Back Ratio (dB): | 30 | 33 | 37 | 33 | 31 | 27 |
CPR at Boresight (dB): | 12 | 21 | 18 | 16 | 15 | 17 |
Mechanical Data
Antenna Dimensions (mm): | 945×1680×137 |
Packing Dimensions (mm): | 1094×1840×237 |
Antenna Net Weight/Bracket (kg): | 69/5.7 |
Antenna Gross Weight (kg): | 90.5 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00004, Adjustable Downtilt 0°-10° (0°,2°-10° in 1 steps) |